plastic spool
Spool No |
Dimension | Net Weight | Gross Weight | Wire Available |
|||||
D | d | L | W | A | H | Approx kg |
Approx Kg |
||
DIN125 | 125 | 80 | 124 | 100 | 12 | 20.6 | 0.20 | 3.5 | - |
DIN160 | 160 | 100 | 159 | 127 | 16 | 22 | 0.48 | 5 | Annealed |
DIN200 | 200 | 125 | 200 | 160 | 20 | 22 | 0.60 | 10 | 304,304L |
DIN250 | 250 | 160 | 200 | 160 | 20 | 22 | 1.24 | 20 | 304,304L |
P3C | 119 | 54 | 149 | 129 | 10 | 20.6 | 0.20 | 4.5 | - |
PL3 | 120 | 76 | 150 | 130 | 10 | 20.6 | 0.20 | 3.5 | 316,316L |
NP2 | 100 | 60 | 129 | 110 | 9.5 | 20.6 |
0.12 | 2.5 | 430,434A |
Add: No.123 West Weimin Road, Anping, Hebei, China
Tel/fax: 0086 318 7809119
URL: https://www.wovenwire.net
Email: sales@wovenwire.net